The perfect jet at the right price
Clay Lacy Aviation (CLA) has one of the largest fleets and widest selection of charter aircraft available, allowing clients to select flight accommodations that best fit their personal needs and preferences.
Chartering an aircraft can be a complicated process. In an effort to alleviate this pressure, please use the tables below as a benchmark and understand CLA will ensure you are placed in the perfect aircraft for your mission.
AIRCRAFT SPECS AND SAMPLE PRICING
| Category | Range (statute miles) | Passenger Capacity | Hourly Rate |
| Light | 2,100 - 2,300 | 7 - 8 | $2,150 - $2,900 |
| Mid-Size | 2,200 - 3,500 | 7 - 8 | $3,250 - $3,600 |
| Super Mid-Size | 3,000 - 4,200 | 8 - 10 | $3,450 - $4,550 |
| Large/Ultra Long Range | 3,500 - 7,800 | 9 - 19 | $4,300 - $8,500 |
| Originating | Destination | Aircraft Type | Estimated Rate | Trip Length |
| Los Angeles | Las Vegas | Learjet 35 | $5,500 - $6,330 | One-Way |
| New York City | Los Angeles | Gulfstream G400 | $70,500 - $80,000 | One-Way |
| Los Angeles | Phoenix | Hawker 800XP | $7,850 - $8,500 | One-Way |
| New York City | Los Angeles | Embraer Legacy | $67,500 - $79,250 | 5-Day Trip |
| Los Angeles | Las Vegas | Gulfstream G200 | $28,800 - $31,700 | Weekend Trip |
| San Francisco | Los Angeles | Learjet 35 | $5,400 - $6,230 | One-Way |
| Los Angeles | Las Vegas | Hawker 800XP | $7,300 - $8,500 | One-Way |
| New York City | Los Angeles | Embraer Legacy | $65,500 - $71,250 | One-Way |
| Los Angeles | Phoenix | G200 | $26,500 - $30,000 | Round-Trip |

