

Private Jet Charter Prices
How much does it cost to charter a private jet?
How much does a private jet charter cost? The charter flight cost depends on aircraft size, the distance and locations you are traveling, trip duration and other factors. Get an instant quote on private jet charter prices with our flight cost calculator or see our charts below for more details.
We have a large, diverse charter fleet and access to thousands of aircraft world-wide. We will provide the perfect jet for you next flight.
Aircraft details and sample pricing.
Passenger Capacity | Range (nautical miles) | Hourly Rate | |
---|---|---|---|
Light | 4 - 8 | 2,100 – 2,300 | $2,600 - $3,500 |
Midsize | 6 - 8 | 2,200 – 3,500 | $3,100 - $4,100 |
Super Midsize | 8 - 10 | 3,000 – 4,200 | $4,400 - $4,600 |
Large | 9 - 19 | 3,500 – 7,800 | $5,100 - $7,000 |
Ultra Long Range | 10 - 19 | 3,500 – 7,800 | $7,500 - $12,000 |
Private plane cost for round trip flights.
Prices are estimates and quoted as either same-day round trip flights or include one overnight stay. Private jet rental costs may increase for multi-night stays, changes to the itinerary and other variables. Contact a trip coordinator or request a personal flight analysis for a more detailed quote.
Originating | Destination | Light Jet | Midsize Jet | Large Jet |
---|---|---|---|---|
Los Angeles | Las Vegas | $8,500 | $13,000 | $27,750 |
Los Angeles | San Francisco | $8,900 | $13,500 | $28,000 |
Los Angeles | Aspen | $15,000 | $18,500 | $28,500 |
Los Angeles | Seattle | $18,250 | $21,000 | $29,000 |
Los Angeles | Chicago | $32,750 | $35,000 | $54,000 |
Los Angeles | Dallas | $23,500 | $26,500 | $41,000 |
Los Angeles | New York | $47,500 | $48,500 | $73,000 |
Los Angeles | Miami | $45,500 | $45,000 | $70,000 |
Los Angeles | London | n/a | n/a | $205,000 |
Los Angeles | Milan | n/a | n/a | $217,500 |
Los Angeles | Hong Kong | n/a | n/a | $345,000 |
New York | Las Vegas | $44,000 | $45,500 | $65,000 |
New York | San Francisco | $49,750 | $50,500 | $72,650 |
New York | Aspen | $36,500 | $36,500 | $52,750 |
New York | Seattle | $45,500 | $47,000 | $67,250 |
New York | Chicago | $18,000 | $19,995 | $29,500 |
New York | Dallas | $30,000 | $31,000 | $44,800 |
New York | Miami | $24,000 | $26,000 | $38,000 |
New York | London | n/a | n/a | $100,000 |
New York | Milan | n/a | n/a | $115,000 |
Charter Flight Cost Calculator.
Our travel advisors are always ready to serve.
+1.818.989.2900 Email